Pharmacology /
Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Lending Section (PUMHS Central Library) Pharmacology | 615/.1076 (Browse shelf) | Available | 58284 | |
Books | Central Library, PUMHSW, Nawabshah (SBA) Pharmacology | 615/.1076 (Browse shelf) | Checked out | 29/07/2024 | 58285 |
Books | Lending Section (PUMHS Central Library) Pharmacology | 615/.1076 (Browse shelf) | Available | 58286 | |
Books | Lending Section (PUMHS Central Library) Pharmacology | 615/.1076 (Browse shelf) | Checked out | 16/01/2024 | 58287 |
Books | Lending Section (PUMHS Central Library) Pharmacology | 615/.1076 (Browse shelf) | Available | 58288 | |
Books | Central Library, PUMHSW, Nawabshah (SBA) Pharmacology | 615/.1076 (Browse shelf) | Checked out | 30/07/2024 | 58289 |
Books | Lending Section (PUMHS Central Library) Pharmacology | 615/.1076 (Browse shelf) | Checked out | 18/01/2024 | 58290 |
Books | Lending Section (PUMHS Central Library) Pharmacology | 615/.1076 (Browse shelf) | Available | 58291 |
Includes bibliographical references and index
"Lippincott Illustrated Reviews: Pharmacology, Seventh Edition, is the updated, enhanced version of the student-favorite resource for essentials of medical pharmacology. The first-and-best resource, the Lippincott Illustrated Reviews series features clear, effective writing and hundreds of illustrations for ideal rapid review and the assimilation of complex information. Clear, sequential images present mechanisms of action and focus on showing rather than telling students how drugs work. Nearly 600 annotated, full-color illustrations visually explain complex processes! Outline format ideal for concise review and foundational learning"--Provided by publisher
There are no comments for this item.